| 
            
                 Pro Evolution Soccer 2014 白1 金4 银13 铜15 总33 | 
	|||
| Perfect Collection | 0.60% 极为珍贵 | ||
| Awarded for defeating the COM for the first time in [Exhibition]. | 43.00% 珍贵 | ||
| Awarded for defeating the COM for the first time in [UEFA Champions League]. | 33.20% 珍贵 | ||
| Awarded for becoming a [UEFA Champions League] Winner. | 12.40% 非常珍贵 | ||
| Awarded for winning your first match against the COM in [UEFA Europa League]. | 12.80% 非常珍贵 | ||
| Awarded for becoming a [UEFA Europa League] Winner. | 4.20% 极为珍贵 | ||
| Awarded for defeating the COM for the first time in [Copa Libertadores]. | 4.20% 极为珍贵 | ||
| Awarded for becoming a [Copa Libertadores] Winner. | 1.90% 极为珍贵 | ||
| Awarded for winning your first match against the COM in [AFC Champions League]. | 3.50% 极为珍贵 | ||
| Awarded for becoming a [AFC Champions League] Winner. | 1.70% 极为珍贵 | ||
| 
	 #11 Cup Winners Awarded for single-handedly guiding a team to Cup glory in [Cup]. | 
		9.00% 非常珍贵 | ||
| Awarded for becoming Winner of the International Cup. | 6.00% 非常珍贵 | ||
| 
	 #13 The Debutant Awarded for making a professional debut in [Become a Legend]. | 
		16.50% 珍贵 | ||
| 
	 #14 League Champions Awarded for winning the League Title in [Become a Legend]. | 
		3.40% 极为珍贵 | ||
| Awarded for being picked for the Team of the Season in [Become a Legend]. | 3.60% 极为珍贵 | ||
| Awarded for winning the UEFA Best Player in Europe Award [Become a Legend]. | 2.80% 极为珍贵 | ||
| Awarded for being named South American Player of the Year in [Become a Legend]. | 1.10% 极为珍贵 | ||
| Awarded for being named Footballer of the Year in Asia in [Become a Legend]. | 0.80% 极为珍贵 | ||
| Awarded for being named World Footballer of the Year in [Become a Legend]. | 2.80% 极为珍贵 | ||
| Awarded for your first win in [Master League]. | 25.60% 珍贵 | ||
| 
	 #21 Promoted Awarded for Winning Promotion to a Top League in [Master League]. | 
		3.70% 极为珍贵 | ||
| 
	 #22 To Pastures Anew Awarded for moving teams in [Master League]. | 
		5.10% 非常珍贵 | ||
| 
	 #23 Champion Manager Awarded for winning the League Title in any of the Top Leagues featured in [Master League]. | 
		8.70% 非常珍贵 | ||
| 
	 #24 Kings of Europe Awarded for becoming a UEFA Champions League Winner in [Master League]. | 
		7.60% 非常珍贵 | ||
| Awarded for becoming a Copa Libertadores Winner in [Master League]. | 1.20% 极为珍贵 | ||
| 
	 #26 Ruler of Asia Awarded for becoming a AFC Champions League Winner in [Master League]. | 
		0.90% 极为珍贵 | ||
| Awarded for winning the League, UEFA Champions League and League Cup in a [Master League] season. | 6.10% 非常珍贵 | ||
| Awarded for League, Copa Libertadores and Cup wins in a [Master League] season. | 1.10% 极为珍贵 | ||
| Awarded for winning the League, AFC Champions League and League Cup in a [Master League] season. | 0.80% 极为珍贵 | ||
| 
	 #30 No.1 Club Awarded for being named the No.1 Club in the [Master League] Club Rankings. | 
		6.10% 非常珍贵 | ||
| Awarded for becoming a national team manager in [Master League]. | 8.90% 非常珍贵 | ||
| 
	 #32 World Champions Awarded to the Winner of the International Cup in [Master League]. | 
		1.80% 极为珍贵 | ||
| Awarded for completing all challenges in [Performance Training]. | 2.60% 极为珍贵 | ||